AVAILABLE SIZES
Model | Width | Depth | Height | Return Width | Laminate | Maple | Oak | Walnut |
WIV_6030-42 | 60″ | 30″ | 30″ | 42″ | $1,707 | $2,401 | $2,527 | $3,376 |
WIV_6030-48 | 60″ | 30″ | 30″ | 48″ | $1,721 | $2,451 | $2,583 | $3,477 |
WIV_6036-42 | 60″ | 36″ | 30″ | 42″ | $1,825 | $2,622 | $2,764 | $3,728 |
WIV_6036-48 | 60″ | 36″ | 30″ | 48″ | $1,839 | $2,673 | $2,821 | $3,829 |
WIV_7230-42 | 72″ | 30″ | 30″ | 42″ | $1,741 | $2,491 | $2,644 | $3,668 |
WIV_7230-48 | 72″ | 30″ | 30″ | 48″ | $1,755 | $2,583 | $2,726 | $3,737 |
WIV_7236-42 | 72″ | 36″ | 30″ | 42″ | $1,865 | $2,785 | $2,945 | $4,122 |
WIV_7236-48 | 72″ | 36″ | 30″ | 48″ | $1,880 | $2,878 | $3,049 | $4,223 |
WELDMARX IV
$2,401
Formaspace L-shaped desks are a combination of the starter desks: Weldmarx® III and the desk returns: Weldmarx® V. Depending on the office layout or the hand preferences, L-Shaped Left or L-Shaped Right desks can be considered. Weldmarx® IV is the L-Shaped Left desk where the return is attached to the left-hand side. Any lefty would appreciate the additional space dedicated to the dominant hand. With the additional desk return, an L-Shaped Left desk is a great option for multi-purpose office spaces and efficiently utilizes the work surface for various tasks.
Download our product symbols on ProjectMatrix!
Configuration Pictured: 60” x 30” Maple top main work surface with 42” x 24” return on the left-hand side, 16-gauge 30” high steel frame, Matte Clear powder coating. Price may vary based on material selections. Ship Ready to Assemble. BIFMA compliant.
AVAILABLE SIZES (horizontal scroll)
Model | Width | Depth | Height | Return Width | Laminate | Maple | Oak | Walnut |
WIV_6030-42 | 60″ | 30″ | 30″ | 42″ | $1,707 | $2,401 | $2,527 | $3,376 |
WIV_6030-48 | 60″ | 30″ | 30″ | 48″ | $1,721 | $2,451 | $2,583 | $3,477 |
WIV_6036-42 | 60″ | 36″ | 30″ | 42″ | $1,825 | $2,622 | $2,764 | $3,728 |
WIV_6036-48 | 60″ | 36″ | 30″ | 48″ | $1,839 | $2,673 | $2,821 | $3,829 |
WIV_7230-42 | 72″ | 30″ | 30″ | 42″ | $1,741 | $2,491 | $2,644 | $3,668 |
WIV_7230-48 | 72″ | 30″ | 30″ | 48″ | $1,755 | $2,583 | $2,726 | $3,737 |
WIV_7236-42 | 72″ | 36″ | 30″ | 42″ | $1,865 | $2,785 | $2,945 | $4,122 |
WIV_7236-48 | 72″ | 36″ | 30″ | 48″ | $1,880 | $2,878 | $3,049 | $4,223 |
RESOURCES


Instructions